Email: studentfees@iiemsa.co.za Tel: +27 011 950 4461 / 4494
The following fee structure will apply to your course in 2022.
Note the amounts are based on a standard, annual module workload.
Any deviation from the standard qualification plan may affect the final amount.
Please contact the Student Fees Office for any assistance or a modular fee breakdown.
IIE HONOURS DEGREES | METHOD A | METHOD B1 | DEPOSIT | METHOD B2 | METHOD B3 |
---|---|---|---|---|---|
FULL SETTLEMENT | 10 INSTALMENTS | 3 INSTALMENTS | 6 INSTALMENTS | ||
SCHOOL OF COMMERCE | |||||
IIE Bachelor of Business Science Honours | R 79,700 | R 8,760 | R 24,000 | R 19,230 | R 9,870 |
IIE Bachelor of Commerce Honours in Economics | R 79,700 | R 8,760 | R 24,000 | R 19,230 | R 9,870 |
SCHOOL OF ENGINEERING, ICT, SCIENCE AND HEALTH | |||||
IIE Bachelor of Computer and Information Sciences Honours | R 79,700 | R 8,760 | R 24,000 | R 19,230 | R 9,870 |
IIE Bachelor of Public Health Honours | R 79,700 | R 8,760 | R 24,000 | R 19,230 | R 9,870 |
SCHOOL OF LAW | |||||
IIE Bachelor of Laws (LLB) | R 80,500 | R 8,850 | R 25,000 | R 19,160 | R 9,830 |
SCHOOL OF SOCIAL SCIENCE | |||||
IIE Bachelor of Social Science Honours | R 79,700 | R 8,760 | R 24,000 | R 19,230 | R 9,870 |
IIE POSTGRADUATE QUALIFICATIONS | METHOD A | METHOD B1 | DEPOSIT | METHOD B2 | METHOD B3 |
FULL SETTLEMENT | 10 INSTALMENTS | 3 INSTALMENTS | 6 INSTALMENTS | ||
SCHOOL OF COMMERCE | |||||
IIE Postgraduate Diploma in Business Leadership | Please see Module Breakdown Page for full details | ||||
IIE Postgraduate Diploma in Corporate Governance | Please see Module Breakdown Page for full details | ||||
SCHOOL OF ENGINEERING, ICT, SCIENCE AND HEALTH | |||||
IIE Postgraduate Diploma in Public Health | R 28,950 | R 3,180 | R 9,000 | R 6,890 | R 3,540 |
IIE Postgraduate Diploma in Water Management | R 28,950 | R 3,180 | R 9,000 | R 6,890 | R 3,540 |
SCHOOL OF FINANCE AND ACCOUNTING | |||||
IIE Postgraduate Diploma in Accounting | R 83,100 | R 9,140 | R 25,000 | R 20,050 | R 10,290 |
IIE Postgraduate Diploma in Finance and Accounting | R 83,100 | R 9,140 | R 25,000 | R 20,050 | R 10,290 |
IIE Postgraduate Diploma in Internal Auditing | R 35,550 | R 3,910 | R 11,000 | R 8,480 | R 4,350 |
IIE MASTERS QUALIFICATIONS | METHOD A | METHOD B1 | DEPOSIT | METHOD B2 | METHOD B3 |
FULL SETTLEMENT | 10 INSTALMENTS | 3 INSTALMENTS | 6 INSTALMENTS | ||
SCHOOL OF COMMERCE | |||||
IIE Master of Business Administration | Please see Module Breakdown Page for full details | ||||
IIE Master of International Business | Please see Module Breakdown Page for full details | ||||
SCHOOL OF ENGINEERING, ICT, SCIENCE AND HEALTH | |||||
IIE Master of Philosophy in Integrated Water Management | Please see Module Breakdown Page for full details | ||||
SCHOOL OF SOCIAL SCIENCE | |||||
IIE Master of Philosophy in Arts | Please see Module Breakdown Page for full details |
New students: upon acceptance of the offer to study with The IIE, prospective students are required to pay a non-refundable amount of R2,000. This amount will be offset against the first payment at the point of registration.
ACCOMMODATION | Full Settlement | Deposit | 3 Month Instalment | 6 Month Instalment | 9 Month Instalment | Non Refundable Admin Fee |
---|---|---|---|---|---|---|
Residence 1, 2, 3 (4 Bedroom apartments with 2 Bathrooms) | R 68 000 | R 21 000 | R 16,200.00 | R 8,330.00 | R 5,700.00 | R 1 800 |
Residence 4 (6 Bedroom apartments with 2 Bathrooms) | R 63 000 | R 19 000 | R 15,200.00 | R 7,800.00 | R 5,330.00 | R 1 800 |
Deposit / 1st installment for 10 month option | 2nd Payment | 3rd Payment | 4th Payment | 5th Payment | 6th Payment | 7th Payment | 8th Payment | 9th Payment | 10th Payment | |
---|---|---|---|---|---|---|---|---|---|---|
Full settlement | On registration | |||||||||
3 month option | On registration | Mar-22 | Apr-22 | May-22 | ||||||
6 month option | On registration | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | ||||
10 month option | On registration | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 |
REPEAT MODULE FEES: are charged where a student is required to repeat a module of an IIE qualification in order to progress. Repeat modules will be charged at the standard fee per module.
The fee amount, where applicable, is available at your chosen campus.
PHASE-OUT MODULE FEES: Students who are required to complete phase-out modules will be charged a fee of the actual module price or R5 000 per module whichever is the lesser.
Please consult with your Student Advisor for more information.
Type | Description | Fee |
---|---|---|
Administrative | Printing (per black & white A4 page) | R 0.75 |
Administrative | Printing (per coloured A4 page) | R 2.00 |
Administrative | Printing (per black & white A3 page) | R 1.40 |
Administrative | Printing (per coloured A3 page) | R 3.70 |
Administrative | Faxing (per page to a South African number) | R 6.70 |
Administrative | Faxing (per page to an International number) | R 8 |
Registration | Academic transcript (1 copy) | R 50 |
Registration | Late registration fee | R 2,500 |
Registration | Reinstatement of enrolment after invalidation | R 750 |
Exams | Cell phone disturbance during exam session – penalty | R 350 |
Fees | Bank charges on South African refunds (per refund request) | R 120 |
Fees | Bank charges on International refunds (per refund request) | R 565 |
Fees | Student Lockers (per semester) | R 230 |
Graduation | Replacement of MSA Certificate | R 1,450 |
Graduation | Replacement testamur (To be arranged with Monash University Australia) for graduates of the former MSA courses offered in cooperation with Monash University | |
Replacement | Identity card replacement | R 160 |
IIE MSA Fees are increased on an annual basis.
Type | Semester | Year |
---|---|---|
Student | R 450 | R 800 |
Sport Club members & Sport Representatives | R 400 | R 700 |
On Campus Residence Students | R 300 | R 500 |
IIE MSA Fees are reviewed on an annual basis.