The census date is the date when we finalise your enrolment. This means:
If you discontinue a unit after the census date, your academic record will show withdrawn or withdrawn fail. Please make sure that you understand how these dates – and your actions of cancellation or withdrawal after these dates – can affect your academic record. To understand how discontinuation dates can affect your fees and academic record, read more here about academic and financial penalties.
Teaching period | Code | Teaching period start date | ‘Withdrawn no load’ starts | Census date | ‘Withdrawn late’ starts | ‘Withdrawn fail’ starts | Teaching period end date |
---|---|---|---|---|---|---|---|
Academic penalty for some teaching periods only | Academic & financial penalties apply | ||||||
Last day to discontinue units | |||||||
Full-year teaching period | S1-01 | 27/02/2017 | – | 31/03/2017 | 01/04/2017 | 02/05/2017 | 26/05/2017 |
Semester two | S2-01 | 24/07/2017 | 22/08/2017 | 31/08/2017 | 01/09/2017 | 26/09/2017 | 20/10/2017 |
Full-year | FY-01 | 27/02/2017 | 01/04/2017 | 30/04/2017 | 01/05/2017 | 01/08/2017 | 20/10/2017 |
Summer/winter unit dates may vary from those below. Confirm with Student Administration. | |||||||
Summer semester A | SSA-02 | 01/11/2017 | – | 31/12/2017 | 01/01/2018 | 31/01/2018 | 16/02/2018 |
Summer semester A | SSA-02 | 01/11/2017 | – | 31/12/2017 | 01/01/2018 | 31/01/2018 | 16/02/2018 |
Summer semester B | SSB-01 | 01/01/2017 | – | 15/01/2017 | 16/01/2017 | 30/01/2017 | 17/02/2017 |
Winter semester | WS-01 | 19/06/2017 | – | 30/06/2017 | 01/07/2017 | 11/07/2017 | 14/07/2017 |
Teaching period | Code | Teaching period start date | ‘Withdrawn no load’ starts | Census date | ‘Withdrawn late’ starts | ‘Withdrawn fail’ starts | Teaching period end date |
---|---|---|---|---|---|---|---|
Academic penalty applies to some teaching periods only | Academic & financial penalties apply | ||||||
Last day to discontinue units | |||||||
Full-year teaching period | FY-01 | 27/02/2017 | 01/04/2017 | 30/04/2017 | 01/05/2017 | 01/08/2017 | 20/10/2017 |
Full-year teaching period (MSA PG) | FY-ZA-01 | 25/01/2017 | 23/02/2017 | 30/04/2017 | 01/05/2017 | 16/08/2017 | 25/11/2017 |
February teaching period (MSA) | FEB-ZA-02 | 04/02/2017 | 11/02/2017 | 12/02/2017 | 26/02/2017 | 11/03/2017 | |
March teaching period (MSA) | MAR-ZA-02 | 11/03/2017 | 18/03/2017 | 19/03/2017 | 01/04/2017 | 15/04/2017 | |
April teaching period (MSA) | APR-ZA-02 | 22/04/2017 | 30/04/2017 | 01/05/2017 | 13/05/2017 | 27/05/2017 | |
August teaching period (MSA) | AUG-ZA-02 | 19/08/2017 | 27/08/2017 | 28/08/2017 | 09/09/2017 | 23/09/2017 | |
May teaching period (MSA) | MAY-ZA-02 | 27/05/2017 | 04/06/2017 | 05/06/2017 | 17/06/2017 | 01/07/2017 | |
July teaching period (MSA) | JUL-ZA-02 | 15/07/2017 | 22/07/2017 | 24/07/2017 | 05/08/2017 | 19/08/2017 | |
October teaching period (MSA) | OCT-ZA-02 | 30/09/2017 | 07/10/2017 | 08/10/2017 | 09/10/2017 | 09/11/2017 | |
November teaching period (MSA) | NOV-ZA-02 | 04/11/2017 | 11/11/2017 | 13/11/2017 | 25/11/2017 | 09/12/2017 | |
Research Q1 | RES-Q1 | 01/01/2017 | – | 31/03/2017 | – | – | 31/03/2017 |
Research Q2 | RES-Q2 | 01/04/2017 | – | 30/06/2017 | – | – | 30/06/2017 |
Research Q3 | RES-Q3 | 01/07/2017 | – | 30/09/2017 | – | – | 30/09/2017 |
Research Q4 | RES-Q4 | 01/10/2017 | – | 31/12/2017 | – | – | 31/12/2017 |
Semester 1 | S1-01 | 27/02/2017 | – | 31/03/2017 | 01/04/2017 | 02/05/2017 | 26/05/2017 |
Semester 1(MSA PG) | S1-ZA-01 | 25/01/2017 | 23/02/2017 | 31/03/2017 | 01/04/2017 | 03/05/2017 | 24/06/2017 |
Semester 1 (MSA UG) | S1-ZA-02 | 29/02/2017 | 31/03/2017 | 01/04/2017 | 03/05/2017 | 27/05/2017 | |
Semester 2 | S2-01 | 24/07/2017 | 22/08/2017 | 31/08/2017 | 01/09/2017 | 26/09/2017 | 20/10/2017 |
Semester 2 (MSA PG) | S2-ZA-01 | 27/06/2017 | 26/07/2017 | 31/08/2017 | 01/09/2017 | 04/10/2017 | 25/11/2017 |
Semester 2 (MSA UG) | S2-ZA-02 | 25/07/2017 | 23/08/2017 | 31/08/2017 | 01/09/2017 | 27/09/2017 | 21/10/2017 |
Summer semester A | SSA-02 | 01/11/2017 | – | 31/12/2017 | 01/01/2017 | 31/01/2018 | 16/02/2018 |
Summer semester A (MSA UG AND PG) | SA-ZA-02 | 01/11/2017 | 31/12/2017 | 01/01/2017 | 31/01/2017 | 31/01/2017 | |
Summer semester B | SSB-01 | 01/01/2017 | – | 15/01/2017 | 16/01/2017 | 30/01/2017 | 17/02/2017 |
Summer Semester B (MSA UG) | SB-ZA-02 | 01/01/2017 | – | 15/01/2017 | 16/01/2017 | 30/01/2017 | 19/02/2017 |
Term 1 | T1-57 | 01/01/2017 | 30/01/2017 | 15/02/2017 | 16/02/2017 | 28/02/2017 | 31/03/2017 |
Term 2 | T2-57 | 01/04/2017 | – | 30/04/2017 | 01/05/2017 | 30/05/2017 | 30/06/2017 |
Term 2 (MSA PG) | T2-ZA-01 | 01/04/2017 | 30/04/2017 | 01/05/2017 | 03/06/2017 | 30/06/2017 | |
Term 3 | T3-57 | 01/07/2017 | 30/07/2017 | 31/08/2017 | 01/09/2017 | 12/09/2017 | 30/09/2017 |
Term 4 | T4-57 | 01/10/2017 | – | 31/10/2017 | 01/11/2017 | 28/11/2017 | 31/12/2017 |
Trimester 1 | T1-58 | 09/01/2017 | 07/02/2017 | 15/02/2017 | 16/02/2017 | 04/04/2017 | 12/05/2017 |
Trimester 2 | T2-58 | 15/05/2017 | 13/06/2017 | 30/06/2017 | 01/07/2017 | 25/07/2017 | 18/08/2017 |
Trimester 3 | T3-58 | 21/08/2017 | 19/09/2017 | 30/09/2017 | 01/10/2017 | 07/11/2017 | 08/12/2017 |
Trimester A | TRI-A-29 | 06/03/2017 | 19/03/2017 | 31/03/2017 | 01/04/2017 | 25/04/2017 | 26/05/2017 |
Trimester B | TRI-B-29 | 26/06/2017 | 09/07/2017 | 31/07/2017 | 01/08/2017 | 01/09/2017 | 15/09/2017 |
Trimester C | TRI-C-29 | 13/11/2017 | 26/11/2017 | 04/12/2017 | 05/12/2017 | 16/01/2018 | 02/02/2018 |
Winter semester | WS-01 | 19/06/2017 | – | 30/06/2017 | 01/07/2017 | 11/07/2017 | 14/07/2017 |
Email: musa-fees@monash.edu
Tel: +27 950 4461 /4494
Fax: +27 950 4323